Express Entry draw #451
Express Entry draw #451, held on October 26, 2026, invited 792 candidates under the Provincial Nominee Program with a minimum CRS score of 761.
Source: IRCC, data as of .
Round details
- Round
- #451
- Date
- (all 2026 rounds)
- Round type (as published)
- Provincial Nominee Program
- Category
- Provincial Nominee Program
- Invitations issued
- 792
- CRS score of lowest-ranked candidate invited
- 761
- Tie-breaking rule
- April 03, 2026 at 18:00:26 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Provincial Nominee Program round
| Measure | #451 | #448 | Change |
|---|---|---|---|
| Date | October 26, 2026 | October 13, 2026 | 13 days later |
| Minimum CRS score | 761 | 772 | −11 |
| Invitations issued | 792 | 752 | +40 |
Pool distribution published with this round
| CRS score range | Candidates | Oct 12, 2026 | Change |
|---|---|---|---|
| 601-1200 | 787 | 749 | +38 |
| 501-600 | 20,535 | 21,638 | −1,103 |
| 451-500 | 71,112 | 71,612 | −500 |
| of which 491-500 | 12,162 | 12,136 | +26 |
| of which 481-490 | 12,342 | 12,184 | +158 |
| of which 471-480 | 16,330 | 16,220 | +110 |
| of which 461-470 | 15,803 | 16,221 | −418 |
| of which 451-460 | 14,475 | 14,851 | −376 |
| 401-450 | 63,505 | 63,528 | −23 |
| of which 441-450 | 13,159 | 13,749 | −590 |
| of which 431-440 | 13,155 | 13,474 | −319 |
| of which 421-430 | 12,768 | 12,467 | +301 |
| of which 411-420 | 12,543 | 12,201 | +342 |
| of which 401-410 | 11,880 | 11,637 | +243 |
| 351-400 | 47,911 | 47,167 | +744 |
| 301-350 | 17,247 | 17,123 | +124 |
| 0-300 | 7,627 | 7,639 | −12 |
| Total | 228,724 | 229,456 | −732 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator