Express Entry draw #447
Express Entry draw #447, held on October 1, 2026, invited 3,500 candidates in the trade occupations category with a minimum CRS score of 476.
Source: IRCC, data as of .
Round details
- Round
- #447
- Date
- (all 2026 rounds)
- Round type (as published)
- Trades Occupations, 2026-Version 3
- Category
- Trade occupations
- Invitations issued
- 3,500
- CRS score of lowest-ranked candidate invited
- 476
- Tie-breaking rule
- May 28, 2026 at 16:55:23 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Trade occupations round
| Measure | #447 | #408 | Change |
|---|---|---|---|
| Date | October 1, 2026 | April 2, 2026 | 182 days later |
| Minimum CRS score | 476 | 477 | −1 |
| Invitations issued | 3,500 | 3,000 | +500 |
Pool distribution published with this round
| CRS score range | Candidates | Mar 29, 2026 | Change |
|---|---|---|---|
| 601-1200 | 728 | 351 | +377 |
| 501-600 | 21,070 | 11,648 | +9,422 |
| 451-500 | 73,131 | 73,445 | −314 |
| of which 491-500 | 12,745 | 13,558 | −813 |
| of which 481-490 | 12,817 | 13,075 | −258 |
| of which 471-480 | 16,465 | 16,153 | +312 |
| of which 461-470 | 16,257 | 15,421 | +836 |
| of which 451-460 | 14,847 | 15,238 | −391 |
| 401-450 | 62,611 | 64,782 | −2,171 |
| of which 441-450 | 13,677 | 14,173 | −496 |
| of which 431-440 | 13,419 | 14,334 | −915 |
| of which 421-430 | 12,173 | 12,433 | −260 |
| of which 411-420 | 11,888 | 12,348 | −460 |
| of which 401-410 | 11,454 | 11,494 | −40 |
| 351-400 | 47,298 | 52,655 | −5,357 |
| 301-350 | 17,359 | 19,007 | −1,648 |
| 0-300 | 7,707 | 8,298 | −591 |
| Total | 229,904 | 230,186 | −282 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator