Express Entry draw #444
Express Entry draw #444, held on September 16, 2026, invited 250 candidates in the senior managers with Canadian work experience category with a minimum CRS score of 389.
Source: IRCC, data as of .
Round details
- Round
- #444
- Date
- (all 2026 rounds)
- Round type (as published)
- Senior managers with Canadian Work Experience, 2026-Version 1
- Invitations issued
- 250
- CRS score of lowest-ranked candidate invited
- 389
- Tie-breaking rule
- September 01, 2026 at 23:05:13 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Senior managers with Canadian work experience round
| Measure | #444 | #426 | Change |
|---|---|---|---|
| Date | September 16, 2026 | July 10, 2026 | 68 days later |
| Minimum CRS score | 389 | 392 | −3 |
| Invitations issued | 250 | 500 | −250 |
Pool distribution published with this round
| CRS score range | Candidates | Jul 5, 2026 | Change |
|---|---|---|---|
| 601-1200 | 574 | 525 | +49 |
| 501-600 | 20,784 | 18,611 | +2,173 |
| 451-500 | 72,107 | 73,691 | −1,584 |
| of which 491-500 | 12,590 | 13,061 | −471 |
| of which 481-490 | 12,426 | 12,555 | −129 |
| of which 471-480 | 16,105 | 16,198 | −93 |
| of which 461-470 | 16,163 | 16,499 | −336 |
| of which 451-460 | 14,823 | 15,378 | −555 |
| 401-450 | 61,560 | 65,818 | −4,258 |
| of which 441-450 | 13,657 | 14,294 | −637 |
| of which 431-440 | 13,300 | 14,127 | −827 |
| of which 421-430 | 12,064 | 12,870 | −806 |
| of which 411-420 | 11,506 | 12,383 | −877 |
| of which 401-410 | 11,033 | 12,144 | −1,111 |
| 351-400 | 46,782 | 51,096 | −4,314 |
| 301-350 | 17,240 | 17,513 | −273 |
| 0-300 | 7,746 | 7,873 | −127 |
| Total | 226,793 | 235,127 | −8,334 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator