Express Entry draw #438
Express Entry draw #438, held on August 31, 2026, invited 562 candidates under the Provincial Nominee Program with a minimum CRS score of 697.
Source: IRCC, data as of .
Round details
- Round
- #438
- Date
- (all 2026 rounds)
- Round type (as published)
- Provincial Nominee Program
- Category
- Provincial Nominee Program
- Invitations issued
- 562
- CRS score of lowest-ranked candidate invited
- 697
- Tie-breaking rule
- April 12th, 2026 at 04:32:26 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Provincial Nominee Program round
| Measure | #438 | #435 | Change |
|---|---|---|---|
| Date | August 31, 2026 | August 17, 2026 | 14 days later |
| Minimum CRS score | 697 | 760 | −63 |
| Invitations issued | 562 | 442 | +120 |
Pool distribution published with this round
| CRS score range | Candidates | Aug 16, 2026 | Change |
|---|---|---|---|
| 601-1200 | 559 | 439 | +120 |
| 501-600 | 19,542 | 18,657 | +885 |
| 451-500 | 74,105 | 73,554 | +551 |
| of which 491-500 | 12,952 | 12,915 | +37 |
| of which 481-490 | 13,273 | 13,066 | +207 |
| of which 471-480 | 16,981 | 16,626 | +355 |
| of which 461-470 | 16,099 | 16,133 | −34 |
| of which 451-460 | 14,800 | 14,814 | −14 |
| 401-450 | 60,413 | 60,631 | −218 |
| of which 441-450 | 13,463 | 13,555 | −92 |
| of which 431-440 | 13,233 | 13,229 | +4 |
| of which 421-430 | 11,811 | 11,890 | −79 |
| of which 411-420 | 11,183 | 11,269 | −86 |
| of which 401-410 | 10,723 | 10,688 | +35 |
| 351-400 | 46,824 | 48,600 | −1,776 |
| 301-350 | 17,495 | 17,269 | +226 |
| 0-300 | 7,735 | 7,709 | +26 |
| Total | 226,673 | 226,859 | −186 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator