Express Entry draw #431
Express Entry draw #431, held on August 4, 2026, invited 507 candidates under the Provincial Nominee Program with a minimum CRS score of 768.
Source: IRCC, data as of .
Round details
- Round
- #431
- Date
- (all 2026 rounds)
- Round type (as published)
- Provincial Nominee Program
- Category
- Provincial Nominee Program
- Invitations issued
- 507
- CRS score of lowest-ranked candidate invited
- 768
- Tie-breaking rule
- May 15, 2026 at 15:58:19 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Provincial Nominee Program round
| Measure | #431 | #427 | Change |
|---|---|---|---|
| Date | August 4, 2026 | July 20, 2026 | 15 days later |
| Minimum CRS score | 768 | 744 | +24 |
| Invitations issued | 507 | 511 | −4 |
Pool distribution published with this round
| CRS score range | Candidates | Jul 19, 2026 | Change |
|---|---|---|---|
| 601-1200 | 500 | 511 | −11 |
| 501-600 | 19,705 | 18,133 | +1,572 |
| 451-500 | 73,099 | 72,579 | +520 |
| of which 491-500 | 12,939 | 12,880 | +59 |
| of which 481-490 | 12,890 | 12,615 | +275 |
| of which 471-480 | 16,368 | 16,119 | +249 |
| of which 461-470 | 16,057 | 16,086 | −29 |
| of which 451-460 | 14,845 | 14,879 | −34 |
| 401-450 | 60,905 | 63,877 | −2,972 |
| of which 441-450 | 13,595 | 13,680 | −85 |
| of which 431-440 | 13,267 | 13,437 | −170 |
| of which 421-430 | 11,942 | 11,961 | −19 |
| of which 411-420 | 11,326 | 12,460 | −1,134 |
| of which 401-410 | 10,775 | 12,339 | −1,564 |
| 351-400 | 50,107 | 51,107 | −1,000 |
| 301-350 | 17,101 | 17,490 | −389 |
| 0-300 | 7,683 | 7,836 | −153 |
| Total | 229,100 | 231,533 | −2,433 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator