Express Entry draw #409
Express Entry draw #409, held on April 13, 2026, invited 324 candidates under the Provincial Nominee Program with a minimum CRS score of 786.
Source: IRCC, data as of .
Round details
- Round
- #409
- Date
- (all 2026 rounds)
- Round type (as published)
- Provincial Nominee Program
- Category
- Provincial Nominee Program
- Invitations issued
- 324
- CRS score of lowest-ranked candidate invited
- 786
- Tie-breaking rule
- November 19, 2025 at 18:53:59 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Provincial Nominee Program round
| Measure | #409 | #406 | Change |
|---|---|---|---|
| Date | April 13, 2026 | March 30, 2026 | 14 days later |
| Minimum CRS score | 786 | 802 | −16 |
| Invitations issued | 324 | 356 | −32 |
Pool distribution published with this round
| CRS score range | Candidates |
|---|---|
| 601-1200 | 351 |
| 501-600 | 11,648 |
| 451-500 | 73,445 |
| of which 491-500 | 13,558 |
| of which 481-490 | 13,075 |
| of which 471-480 | 16,153 |
| of which 461-470 | 15,421 |
| of which 451-460 | 15,238 |
| 401-450 | 64,782 |
| of which 441-450 | 14,173 |
| of which 431-440 | 14,334 |
| of which 421-430 | 12,433 |
| of which 411-420 | 12,348 |
| of which 401-410 | 11,494 |
| 351-400 | 52,655 |
| 301-350 | 19,007 |
| 0-300 | 8,298 |
| Total | 230,186 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator