Express Entry draw #367
Express Entry draw #367, held on September 17, 2025, invited 2,500 candidates in the education occupations category with a minimum CRS score of 462.
Source: IRCC, data as of .
Round details
- Round
- #367
- Date
- (all 2025 rounds)
- Round type (as published)
- Education occupations (Version 1)
- Category
- Education occupations
- Invitations issued
- 2,500
- CRS score of lowest-ranked candidate invited
- 462
- Tie-breaking rule
- July 09, 2025 at 04:24:19 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Education occupations round
| Measure | #367 | #344 | Change |
|---|---|---|---|
| Date | September 17, 2025 | May 1, 2025 | 139 days later |
| Minimum CRS score | 462 | 479 | −17 |
| Invitations issued | 2,500 | 1,000 | +1,500 |
Pool distribution published with this round
| CRS score range | Candidates | Apr 27, 2025 | Change |
|---|---|---|---|
| 601-1200 | 220 | 416 | −196 |
| 501-600 | 24,870 | 20,708 | +4,162 |
| 451-500 | 71,427 | 72,523 | −1,096 |
| of which 491-500 | 12,341 | 12,291 | +50 |
| of which 481-490 | 12,555 | 12,544 | +11 |
| of which 471-480 | 15,569 | 16,411 | −842 |
| of which 461-470 | 16,158 | 16,313 | −155 |
| of which 451-460 | 14,804 | 14,964 | −160 |
| 401-450 | 74,178 | 68,267 | +5,911 |
| of which 441-450 | 14,719 | 14,230 | +489 |
| of which 431-440 | 16,312 | 14,909 | +1,403 |
| of which 421-430 | 14,822 | 13,385 | +1,437 |
| of which 411-420 | 14,714 | 13,274 | +1,440 |
| of which 401-410 | 13,611 | 12,469 | +1,142 |
| 351-400 | 52,883 | 53,640 | −757 |
| 301-350 | 19,978 | 22,553 | −2,575 |
| 0-300 | 8,074 | 8,566 | −492 |
| Total | 251,630 | 246,673 | +4,957 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator