Express Entry draw #289
Express Entry draw #289, held on March 13, 2024, invited 975 candidates in the transport occupations category with a minimum CRS score of 430.
Source: IRCC, data as of .
Round details
- Round
- #289
- Date
- (all 2024 rounds)
- Round type (as published)
- Transport occupations (Version 1)
- Category
- Transport occupations
- Invitations issued
- 975
- CRS score of lowest-ranked candidate invited
- 430
- Tie-breaking rule
- July 31, 2023 at 13:27:26 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous Transport occupations round
| Measure | #289 | #277 | Change |
|---|---|---|---|
| Date | March 13, 2024 | December 20, 2023 | 84 days later |
| Minimum CRS score | 430 | 435 | −5 |
| Invitations issued | 975 | 670 | +305 |
Pool distribution published with this round
| CRS score range | Candidates | Dec 17, 2023 | Change |
|---|---|---|---|
| 601-1200 | 987 | 1,011 | −24 |
| 501-600 | 10,573 | 4,433 | +6,140 |
| 451-500 | 60,108 | 56,223 | +3,885 |
| of which 491-500 | 8,065 | 5,140 | +2,925 |
| of which 481-490 | 10,499 | 8,041 | +2,458 |
| of which 471-480 | 17,083 | 17,221 | −138 |
| of which 461-470 | 13,275 | 14,219 | −944 |
| of which 451-460 | 11,186 | 11,602 | −416 |
| 401-450 | 50,569 | 53,698 | −3,129 |
| of which 441-450 | 10,174 | 10,946 | −772 |
| of which 431-440 | 10,410 | 11,144 | −734 |
| of which 421-430 | 9,186 | 10,055 | −869 |
| of which 411-420 | 10,414 | 10,606 | −192 |
| of which 401-410 | 10,385 | 10,947 | −562 |
| 351-400 | 55,099 | 58,033 | −2,934 |
| 301-350 | 28,536 | 29,955 | −1,419 |
| 0-300 | 5,348 | 5,285 | +63 |
| Total | 211,220 | 208,638 | +2,582 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator