Express Entry draw #260
Express Entry draw #260, held on August 2, 2023, invited 800 candidates in the French-language proficiency category with a minimum CRS score of 435.
Source: IRCC, data as of .
Round details
- Round
- #260
- Date
- (all 2023 rounds)
- Round type (as published)
- French language proficiency (Version 1)
- Category
- French-language proficiency
- Invitations issued
- 800
- CRS score of lowest-ranked candidate invited
- 435
- Tie-breaking rule
- July 31, 2023 at 09:57:30 UTC When several candidates had the minimum score, those who submitted their Express Entry profile before this date and time were invited.
Change from the previous French-language proficiency round
| Measure | #260 | #258 | Change |
|---|---|---|---|
| Date | August 2, 2023 | July 12, 2023 | 21 days later |
| Minimum CRS score | 435 | 375 | +60 |
| Invitations issued | 800 | 3,800 | −3,000 |
Pool distribution published with this round
| CRS score range | Candidates | Jul 11, 2023 | Change |
|---|---|---|---|
| 601-1200 | 1,308 | 276 | +1,032 |
| 501-600 | 2,019 | 619 | +1,400 |
| 451-500 | 55,295 | 51,689 | +3,606 |
| of which 491-500 | 2,286 | 834 | +1,452 |
| of which 481-490 | 6,236 | 4,686 | +1,550 |
| of which 471-480 | 19,398 | 19,234 | +164 |
| of which 461-470 | 15,100 | 14,827 | +273 |
| of which 451-460 | 12,275 | 12,108 | +167 |
| 401-450 | 54,173 | 55,570 | −1,397 |
| of which 441-450 | 11,293 | 11,164 | +129 |
| of which 431-440 | 11,721 | 12,162 | −441 |
| of which 421-430 | 9,618 | 9,896 | −278 |
| of which 411-420 | 10,369 | 10,775 | −406 |
| of which 401-410 | 11,172 | 11,573 | −401 |
| 351-400 | 61,438 | 63,039 | −1,601 |
| 301-350 | 32,077 | 32,771 | −694 |
| 0-300 | 5,219 | 5,299 | −80 |
| Total | 211,529 | 209,263 | +2,266 |
Compare a score with these cutoffs
The CRS calculator estimates a Comprehensive Ranking System score under the current grid and under the rules that take effect on November 3, 2026, and compares the result with the latest cutoffs.
Open the CRS calculator